![]() |
|
||
|
|
|||
| Veuve du Vernay Sparkling Brut | 8 | ||
| Summer Gate Kerner BC 2009 Rare varietal, fresh style, bright fruit, citrus, tropical aroma | 9 | 27 | |
| Windows Sauvignon Blanc Australia 08 Light bodied,crisp, lemon and mango | 8 | 24 | |
| Poplar Grove Pinot Gris BC 2009 Tropical fruit, lime and honey | 10 | 30 | |
| Red Rooster Pinot Blanc 2010 Clean finish with hints of apple and citrus | 8 | 24 | |
| La Frenz Riesling BC 2009 Green apple, lime. Amazing wine | 9 | 27 | |
| Meyer Family Vineyard Rose BC 2010 Refreshing style, bright fruit, berry & tropical aromas | 10 | 30 | |
|
|||
| Brut,Veuve du Vernay, France | 38 | ||
| Brut, Blue Mountain Vineyards, BC | 55 | ||
| Brut Champagne Veuve Clicquot Reims France | 120 | ||
|
|||
| Rose, Meyer Family Vineyards, OK Falls, BC 2009 | 35 | ||
| Rose, Mission Hill, West Kelowna, BC 2009 | 59 | ||
| Alibi, Black Hills Estates Oliver BC 2009 | 79 | ||
| SETA, Signorello Vineyards Napa California 2008 | 45 | ||
| Pinot Gris, Burrowing Owl Oliver BC 2009 | 45 | ||
| Pinot Gris, Poplar Grove Naramata BC 2009 | 38 | ||
| Pinot Blanc, Blue Mountain Okanagan BC 2009 | 36 | ||
| Sauvignon Blanc, Touraine, Loire, France 2010 | 40 | ||
| Sauvignon Blanc, Mission Hill, West Kelowna 2009 | 45 | ||
| Sauvignon Blanc, Kim Crawford New Zealand 2010 | 43 | ||
| Semillion /Sauv Blanc, Kettle Valley Winery, Naramata, BC, 2009 | 55 | ||
| Fume Blanc, Ferrari Carrano Sonoma 2009 | |||
|
|||
| Summer Gate Vineyards, Kerner, Summerland, BC 2009 | 40 | ||
| Joie Farm “ Noble Blend”, Naramata Bench, BC 2010 | 44 | ||
| Vina Esmerelda, Torres Penedes Spain 2008 | 35 | ||
| Gewurztraminer, Nichol Vineyard, Naramata 2008 | 37 | ||
| Riesling, Mission Hill "Martin's Lane" Kelowna, BC 2009 | 48 | ||
| Riesling, La Frenz Naramata BC 2009 | 42 | ||
| Riesling, 8th Generation Naramata BC 2009 | 40 | ||
| Conundrum, Caymus Vineyards Napa California 2008 | 65 | ||
|
|||
| Viognier, La Frenz, Naramata , BC 2009 | 42 | ||
| Viognier, Mission Hill Reserve Westbank, BC 2008 | 38 | ||
| Viognier, Yalumba “Eden Valley” Barossa Australia 2008 | 54 | ||
| Chardonnay, Kettle Valley Adra Station Naramata 2006 | 58 | ||
| Chardonnay” Revered” Blasted Church, OK Falls, BC | 42 | ||
| Chardonnay, Louis Latour Burgundy France 2008 | 44 | ||
| Chardonnay, Beringer Vineyards Napa California 2008 | 49 | ||
| Chardonnay, Cakebread Cellars Napa California 2007 | 120 | ||
|
|
|||
| Errazuriz L.H. Sauv. Blanc | 8 | 35 | |
| Mission Hill Vidal Icewine | 16 | 89 | |
| Arrowleaf late harvest Vidal | 8.5 | 35 | |
| Fonseca Port Bin 27 | 7 | ||
| Dow’s 10 Year Tawny Port | 9 | ||
| Quinta do Crasto LBV 2001 | 9 | ||
Tapenade Bistro 3711 Bayview St. Steveston Village Richmond, BC. 604 275 5188 moreinfo@tapenade.ca
![]()